2004 Series Standings
|
2004 LMSRF Best 40.7 on Lake Michigan |
|||||||||||||||||||||||
| Place | Adjusted Total (after throw-outs indicated by "x") |
Olympic Cup #1, 5/30: Abd. | Olympic Cup #2, 5/30: Abd. | NOOD #1, 6/11 |
NOOD #2, 6/11 |
NOOD #3, 6/12 |
NOOD #4, 6/12 |
NOOD #5, 6/12 |
NOOD #6, 6/13 |
NOOD #7, 6/13 |
Chgo to Wauk 6/26 |
Wauk to Chgo 6/27 |
Zukasky #1 8/14 |
Zukasky #2 8/14 |
Verve #! 8/2 |
Verve #2 8/21 |
Verve #3 8/21 |
Verve #4 8/21 |
Verve #5 8/22 |
Hayes #1 09/12 |
Hayes #2 09/12 |
||
| 1 | Finesse | 32 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 6x | 1 | 11x | 2 | 1 | 7x | 2 | 7x | 2 | Finesse | ||
| 2 | Collaboration | 33 | 11x | 3 | 3 | 3 | 1 | 3 | 5x | 1 | 3 | 7x | 3 | 1 | 3 | 3 | 1 | 1 | 5x | 4 | Collaboration | ||
| 3 | La Tempete | 37 | 3 | 1 | 1 | 6x | 4 | 1 | 2 | 12x | 12x | 4 | 2 | 3 | 6x | 5 | 5 | 3 | 2 | 1 | La Tempete | ||
| 4 | Vayu | 49 | 4 | 2 | 4 | 10x | 6x | 5 | 3 | 4 | 5 | 1 | 5 | 6x | 4 | 4 | 2 | 7x | 1 | 5 | Vayu | ||
| 5 | Tsunami | 60 | 1 | 9x | 5 | 1 | 3 | 9x | 8x | 3 | 4 | 3 | 8 | 4 | 9x | 6 | 4 | 6 | 6 | 6 | Tsunami | ||
| 6 | Excalibur | 88 | 6 | 7 | 9x | 5 | 7 | 8 | 12x | 2 | 1 | 8 | 9 | 9 | 7 | 11x | 10x | 8 | 4 | 7 | Excalibur | ||
| 7 | Das Boot | 90 | 5 | 11x | 8 | 9 | 10 | 4 | 6 | 12x | 12x | 5 | 7 | 12x | 11 | 2 | 6 | 11 | 3 | 3 | Das Boot | ||
| 8 | Rocking Horse | 101 | 7 | 5 | 6 | 2 | 5 | 6 | 4 | 12x | 12x | 12x | 12x | 10 | 5 | 9 | 8 | 10 | 12 | 12 | Rocking Horse | ||
| 9 | Reggae | 129 | 8 | 6 | 11x | 8 | 9 | 7 | 7 | 12x | 12x | 12x | 12 | 8 | 10 | 10 | 11 | 9 | 12 | 12 | Reggae | ||
| 10 | Spanker | 129 | 9 | 8 | 7 | 7 | 8 | 12 | 12 | 12 | 12 | 2 | 4 | 12x | 12x | 12x | 12x | 12 | 12 | 12 | Spanker | ||
| 11 | Elusive | 168 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12x | 12x | 12x | 12x | 12 | 12 | 12 | Elusive | ||
| Can Can Deux | DNC | 9 | 6 | 2 | 12 | 8 | 9 | 12 | Can Can Deux | ||||||||||||||
| Hot Lips | DNC | 5 | 1 | 12 | 3 | 4 | Hot Lips | ||||||||||||||||
| Broderi | DNC | 7 | 8 | 7 | 13 | 5 | Broderi | ||||||||||||||||
| 2004 Area III Boat of the Year, Buoy | |||||||||||||||||||||||
| Place | Adjusted Total | Olympic Cup #1, 5/30: Abandoned | Olympic Cup #2, 5/30: Abandoned | 05/30 Hobelman #1 | 05/30 Hobelman #2 | 07/17 Mayor Daley #1 | 07/17 Mayor Daley #2 | 08/14 Zukasky #1 | 08/14 Zukasky #2 | Hayes#109/12 | Hayes #2 09/12 |
Clarke #1 09/18 |
Clarke #2 09/18 |
||||||||||
| 1 | La Tempete | 13 | 4x | 2 | 1 | 3 | 4x | 2 | 2 | 1 | 8x | 2 | |||||||||||
| 2 | Tsunami | 18 | 2 | 3 | 3 | 2 | 3 | 8x | 6x | 6x | 4 | 1 | |||||||||||
| 3 | Finesse | 19 | |||||||||||||||||||||
