2006 Series Standings
FINAL LMSRF Best 40.7 on Lake Michigan 2006, showing 5 throwouts, 22 races:
| FINAL: LMSRF Best on Lake Michigan – 2006 | Adjusted Total, 22 races (after 5 throw-outs indicated by "x") | Olympic Cup #1, 5/28 | Olympic Cup #2, 5/28 | NOOD #1, 6/17 |
NOOD #2, 6/17 |
NOOD #3, 6/17 |
NOOD #4, 6/18 |
NOOD #5, 6/18 |
NOOD #6, 6/18 |
NOOD #7, 6/19 |
NOOD #8, 06/19 | Chicago to Wauk. 06/24 |
Wauk to Chicago 06/25 |
Byrne 7/15 R1 | Byrne 7/15 R2 | Zukasky 8/12 R1 |
Zukasky 8/12 R2 |
Verve Cup 8/18 R1 |
Verve Cup 8/18 R2 |
Verve Cup 8/19 R2 |
Verve Cup 8/20 R2 |
Verve Cup 8/20 R2 |
Frank Heyes 9/09 R1 | Frank Heyes 9/09 R2 (Abd) | |||
| 1st | La Tempete | 32 | 1 | 1 | 2 | 3 | 4x | 1 | 2 | 1 | 1 | 2 | 10X | 3 | 2 | 5x | 1 | 1 | 2 | 3 | 9X | 4X | 4 | 2 | La Tempete | 1st | |
| 2nd | Finesse | 62 | 5 | 8x | 1 | 2 | 1 | 3 | 4 | 11X | 12X | 5 | 4 | 5 | 6 | 7x | 9x | 7 | 3 | 4 | 3 | 1 | 2 | 6 | Finesse | 2nd | |
| 3rd | Tsunami | 62 | 8X | 7x | 4 | 4 | 3 | 2 | 6x | 3 | 6 | 3 | 8X | 6 | 3 | 4 | 2 | 2 | 6 | 6 | 11X | 2 | 5 | 1 | Tsunami | 3rd | |
| 4th | Vayu | 64 | 3 | 9X | 7 | 5 | 8x | 9x | 1 | 7 | 8x | 9X | 2 | 1 | 5 | 1 | 3 | 3 | 1 | 5 | 6 | 6 | 3 | 5 | Vayu | 4th | |
| 5th | Cancan | 75 | 4 | 2 | 6 | 9x | 6 | 6 | 5 | 9x | 4 | 10X | 3 | 8x | 4 | 2 | 4 | 8 | 7 | 1 | 2 | 10x | 8 | 3 | Cancan | 5th | |
| 6th | Das Boot | 81 | 9x | 6 | 9X | 6 | 9x | 8 | 3 | 2 | 5 | 4 | 7 | 9X | 1 | 3 | 7 | 5 | 5 | 9x | 7 | 7 | 1 | 4 | Das Boot | 6th | |
| 7th | Collaboration | 101 | 6 | 4 | 5 | 8 | 5 | 7 | 9 | 5 | 2 | 1 | 13X | 13X | 13x | 13x | 13x | 13 | 4 | 2 | 1 | 5 | 11 | 13 | Collaboration | 7th | |
| 8th | Spanker | 101 | 10x | 3 | 10 | 1 | 2 | 5 | 7 | 6 | 3 | 11x | 13X | 13X | 7 | 8 | 6 | 6 | 8 | 7 | 4 | 11 | 7 | 13x | Spanker | 8th | |
| 9th | Barracuda | 108 | 7 | 5 | 11X | 7 | 11x | 4 | 8 | 4 | 10x | 6 | 6 | 2 | 9 | 6 | 8 | 9 | 9x | 11x | 8 | 3 | 9 | 7 | Barracuda | 9th | |
| 10th | Excalibur | 112 | 2 | 10x | 3 | 10x | 7 | 11X | 11X | 10 | 9 | 7 | 1 | 7 | 8 | 9 | 5 | 4 | 11x | 8 | 10 | 8 | 6 | 8 | Excalibur | 10th | |
| 11th | Temptation | 151 | 13X | 13X | 8 | 11 | 10 | 10 | 10 | 8 | 7 | 8 | 5 | 4 | 13x | 13x | 13x | 13 | 10 | 10 | 5 | 9 | 10 | 13 | Temptation | 11th | |
| 12th | Broderi | 221 | 13X | 13X | 13x | 13x | 13x | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Broderi | 12th | |
| Key: | DNF | DNS | DSQ | DNC |
Final Area III Buoy Boat of the Year series (2 throwouts)
Final Area III BOY Buoy – 2006 Adjusted Total after 9 races, 2 throwouts Olympic Cup #1, 5/28 Olympic Cup #2, 5/28 Hobelman #1 Hobelman #2 Byrne 7/15, #1 Byrne 7/15, #2 Zukasky #1 08/12 Zukasky #2 08/12 Frank Heyes, 09/09 Frank Heyes, 09/09 Sheldon Clarke, 09/16 #1 Sheldon Clarke, 09/16 #2 1st La Tempete 14 1 1 2 4x 2 5X 1 1 2 2 2 2nd Tsunami 22 8X 7x 4 1 3 4 2 2 1 4 1 3rd Das Boot 27 9X 6 1 2 1 3 7x 5 4 1 4 4th Vayu 27 3 9X 3 3 5x 1 3 3 5 3 3 5th Cancan 39 4 2 9X 7 4 2 4 8x 3 8 5 6th Excalibur 42 2 10X 7 8 8 9x 5 4 8 6 6 7th Finesse 58 5
07/09
07/09
#1
#2 (Abd)
