Combined Standings, All Years (BOLM, Area III Ptp & Buoy 2000-2007)
|
LAKE MICHIGAN SAIL RACING FEDERATION Best Beneteau 40.7 on Lake Michigan (the premier season series) (with order of finish and final point totals) |
||||||||
| Place | 2007 (15 races) | 2006 (21 races) | 2005 (20 races) | 2004 (18 races) | 2003 | 2002 | 2001 | Place |
| 1 | Tsunami (43) | La Tempete 32 | La Tempete 31 | Finesse 32 | LaTempete 28 | Finesse 25 | La Tempete 17 | 1 |
| 2 | Vayu (55) | Finesse 62 | Hot Lips 51 | Collaboration 33 | Finesse 29 | LaTempete 28 | Uff Da 28 | 2 |
| 3 | La Tempete (59) | Tsunami 62 | Collaboration 58 | La Tempete 37 | Vayu 43 | Tsunami 33 | Vayu 33 | 3 |
| 4 | Das Boot (59) | Vayu 64 | Tsunami 59 | Vayu 49 | Tsunami 61 | Reggae 54 | Tsunami 38 | 4 |
| 5 | Collaboration (59) | Cancan Deux 75 | Das Boot 67 | Tsunami 60 | Excalibur 81 | Vayu 55 | Dr. Detroit 51 | 5 |
| 6 | Turning Point (59) | Das Boot 81 | Finesse 71 | Excalibur 88 | Reggae 81 | Rocking Horse 58 | Das Boot 51 | 6 |
| 7 | Excalibur (71) | Collaboration 101 | Vayu 77 | Das Boot 90 | Das Boot 92 | Excalibur 62 | Excalibur 68 | 7 |
| 8 | Spanker (103) | Spanker 101 | Spanker 112 | Rocking Horse 101 | Spanker 102 | Das Boot 66 | 8 | |
| 9 | Cancan Deux (110) | Barracuda 108 | Cancan Deux 114 | Reggae 129 | Rocking Horse 115 | Uff da 66 | 9 | |
| 10 | Mojo (111) | Excalibur 112 | Excalibur 128 | Spanker 129 | Elusive 132 | 10 | ||
| 11 | Temptation (114) | Temptation 151 | Broderi 130 | Elusive 168 | 11 | |||
| 12 | Barracuda (115) | Broderi 221 (DNC) | Can Can Deux DNC | 12 | ||||
| 13 | Broderi (182) | Hot Lips DNC | 13 | |||||
| 14 | Broderi DNC | 14 | ||||||
| Area III Boat of the Year Buoy (with order of finish and final point totals) | ||||||||
| Place | 2007 (8 races) | 2006 (10 races) | 2005 (9 races) | 2004 (10 races) | 2003 | 2002 | 2001* | Place |
| 1 | Tsunami (12) | La Tempete 14 | La Tempete 9 | La Tempete 13 | Tsunami 17 | Finesse 17 | 1 | |
| 2 | La Tempete (15) | Tsunami 22 | Tsunami 21 | Tsunami 18 | LaTempete 17 | La Tempete 17 | 2 | |
| 3 | Collaboration (18) | Das Boot 27 | Vayu 21 | Finesse 19 | Finesse 18 | Tsunami 24 | 3 | |
| 4 | Turning Point (20) | Vayu 27 | Das Boot 30 | Collaboration 22 | Vayu 26 | Vayu 34 | 4 | |
| 5 | Excalibur (21) | Cancan Deux 39 | Finesse 32 | Vayu 22 | Excalibur 39 | Das Boot 36 | 5 | |
| 6 | Vayu (24) | Excalibur 42 | Cancan 33 | Das Boot 31 | Das Boot 47 | Excalibur 41 | 6 | |
| 7 | Das Boot (26) | Finesse 58 | Collaboration 34 | Excalibur 44 | Spanker 51 | Reggae 56 | 7 | |
| 8 | Cancan (43) | Spanker 64 | Spanker 41 | CanCan Deux 44 | Reggae 80 | uff da 57 | 8 | |
| 9 | Mojo (52) | Barracuda 66 | Spanker 53 | 9 | ||||
| 10 | Barracuda (59) | Collaboration 81 | ||||||
| * No one-design section for the 40.7 fleet | ||||||||
| Area III Boat of the Year Port-to-Port (with order of finish and final point totals) | ||||||||
| Place | 2007 (5 races) | 2006 (5 races0 | 2005 (5 races) | 2004 | 2003 | 2002 | 2001* | Place |
| 1 | Das Boot (12) | La Tempete 14 | Cancan 9 | Collaboration 8 | Finesse 8 | La Tempete 10 | 1 | |
| 2 | Turning Point (15) | Vayu 14 | Finesse 10 | Finesse 11 | La Tempete 8 | Excalibur 11 | 2 | |
| 3 | Vayu (17) | Excalibur 17 | Das Boot 15 | Excalibur 12 | Excalibur 10 | Vayu 12 | 3 | |
| 4 | Excalibur (18) | Cancan Deux 19 | Tsunami 16 | Vayu 21* | Reggae 20 | Finesse 26 | 4 | |
| 5 | Tsunami (24) | Barracuda 24 | Vayu 28 | Vayu 27 | 5 | |||
| 6 | Cancan (27) | Das Boot 27 | Tsunami 27 | 6 | ||||
| 7 | Mojo (33) | Finesse 32 | * Differs from Area III score as Vayu did not participate in Tristate 40.7 events | |||||
| 8 | Barracuda (35) | * No one-design section for the 40.7 fleet | ||||||
|
Labor Day Multi-state |
2007 |
2006 |
|
1 |
La Tempete (7) |
La Tempete (3) 1 |
|
2 |
Vayu (8) |
Cancan (11) |
|
3 |
Turning Point (9) |
Vayu (12) |
|
4 |
Excalibur (12) |
Excalibur (12) |
|
5 |
Das Boot (13) |
Tsunami (15) |
|
6 |
Tsunami (17) |
Das Boot (17) |
|
7 |
Cancan (19) |
Barracuda (20) |
|
8 |
Mojo (27) |
|
|
9 |
Spanker (27) |
|
| 1 La Tempete won the Hamilton Cup for overall winner of all sections racing the Tristate Regatta. |
