2006 Olympic Cup Results
<!--StartFragment -->
2006 Olympic Cup, Division Ben 40.7
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51146 | La Tempete | Weber,Tom | 54 | MORF | Beneteau 40.7 | 2 | 1 | 1 |
| 2 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 6 | 4 | 2 |
| 3 | 51587 | Collaboration 2 | R. Vickery & C Jungmann | 54 | MORF | Beneteau 40.7 | 10 | 6 | 4 |
| 4 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 12 | 2 | 10 |
| 5 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 12 | 3 | 9 |
| 6 | 52507 | Barracuda | Old Racer | 54 | COL | Beneteau First 40.7 | 12 | 7 | 5 |
| 7 | 51196 | Spanker | D & J McDONNELL | 54 | COL | Beneteau 40.7 | 13 | 10 | 3 |
| 8 | 52088 | Finesse | McMillan,Alan C. | 54 | CYC | Beneteau 40.7 | 13 | 5 | 8 |
| 9 | 51457 | Das Boot | Muller,Jay + Cindy | 54 | CYC | Beneteau 40.7 | 15 | 9 | 6 |
| 10 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 15 | 8 | 7 |
