2009 Racing Schedule
| (02/04/2009) | |||||
| All events listed are 40.7 class starts and require adherence to the rules of the Chicago Beneteau 40.7 Fleet | |||||
| Events: LMSRF = Lake Michigan Sail Racing Federation Best 40.7 on Lake Michigan | |||||
| Area III = Area III Boat of the Year (either Buoy or Port-to-Port) | |||||
| Day | Date | Event | Series | Notes | |
| Sat | 23-May | Reinholtzen Spring Opener | 40.7 start. Not in any series |
||
| Sun | 24-May | Olympic Cup Regatta | LMSRF | Area III | |
| Sun | 7-Jun | Hobelman Regatta | Area III | ||
| Sat-Sun | 13-14 Jun | Colors Regatta | One pro allowed per boat | ||
| Fri-Sun | 19-21 Jun | NOOD Regatta | LMSRF | ||
| Sat-Sun | 27-28 Jun | Waukegan Race Weekend | LMSRF | Area III | 2 long-distance races Chi. to Wauk. on Sat. Wauk. to Chi. On Sun. |
| Sat | 11-Jul | Lutz Regatta | LMSRF | Area III | |
| Sat | 18-Jul | 101st Chicago to Mackinac Island Race |
|||
| Sat | 8-Aug | Katherine Zukasky Regatta | Area III | ||
| Fri-Sun | 14-16 Aug | Verve Cup Regatta | LMSRF | 40.7 NA Championship | |
| Fri-Sun | 4-6 Sept | Bi-State Regatta | Area III | 2 long-distance races Chi. to St.Jo. Fri. eve. St.Jo. to Chi. Sun. |
|
| Sat-Sun | 12-13 Sept | Sheldon Clark Regatta | LMSRF (Sun. only) | Area III | 2-day regatta All races count for Area III series. Sunday races only count for LMSRF series. |
| Sat | 19-Sep | Mayor Daley Regatta | Make-up Regatta | ||
